The Zodiac FreeRider iQ series delivers powerful, hassle-free cordless robotic pool cleaning with premium lithium-ion batteries, intelligent navigation, and iAquaLink app control for real-time monitoring and battery status. From compact daily cleaners to high-performance models for larger pools, each offers agile movement, deep corner cleaning, and easy handling — no cables, no intervention. Includes remote control with Lift System™ and convenient caddy/charging base on select models.
$999.00 AUD
$1,799.00 AUD
$2,199.00 AUD
$2,499.00 AUD
$2,999.00 AUD
Watch the cordless freedom and powerful cleaning performance in action.
Detailed views of each cordless robotic cleaner model.
| Specification | FR200 | FR500 | FR800 | FR1000 | FR2000 |
|---|---|---|---|---|---|
| Recommended Pool Size | Up to 8 × 4 m | Up to 10 × 5 m | Up to 10 × 5 m | Up to 12 × 6 m | Up to 12 × 6 m |
| Cleaning Coverage | Floor & Walls | Floor, Walls & Waterline | Floor, Walls & Waterline | Floor, Walls & Waterline | Floor, Walls & Waterline |
| Power Type | Cordless cleaner (no cable) | ||||
| Connectivity | — | iAquaLink™ app functionality | iAquaLink™ app functionality | iAquaLink™ app functionality | iAquaLink™ app + physical remote control |
| Filter Type | Fine filtration – 150 μ | Fine filtration – 100 μ | Dual-stage filtration – 150 μ / 60 μ | Dual filter canister – 150 μ / 60 μ | Dual filter canister – 150 μ / 60 μ |
| Run Time | Up to 2 hours per charge | Up to 2 hours per charge | Up to 2 hours per charge | Up to 2.5 hours per charge | Up to 2.5 hours per charge |
| Cycle Times | 2 hour run time | 2 hour run time | 1 / 2 hour run times | 0.45 / 1.5 / 2.5 hour run times | 0.45 / 1.5 / 2.5 hour run times |
| Charging Time | Fast charging – under 4 hours | Fast charging – under 5 hours | Fast charging – under 5 hours | Fast charging – under 5 hours | Fast charging – under 5 hours |
| Drive System | Dual traction motors | Dual traction motors | Dual traction motors | Twin drive motor | Twin drive motor |
| Special Features | Lightweight & compact (under 6 kg); transparent top-access canister | Transparent top-access canister; Tap & Lift™ Feature | Transparent top-access canister; Tap & Lift™ Removal System | Transparent filter lid with LED illumination; hook for telescopic pole; Climate Care Certified (SPASA Australia) | Transparent canister with LED illumination; handheld remote with Lift System™; Climate Care Certified (SPASA Australia) |
| Battery | 5.1Ah Lithium-Ion | 6.4Ah Lithium-Ion | 6.4Ah Lithium-Ion | 9.6Ah Lithium-Ion | 9.6Ah Lithium-Ion |
| Caddy | — | — | — | — | Included |
| Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 3-year limited warranty | 3-year limited warranty |
When your heater, pump and chlorinator are engineered to work together, performance improves and operating costs decrease.