The Madimack InverELITE V4 is the world’s most efficient and quietest inverter pool heat pump, featuring Mitsubishi twin rotary DC compressor technology, 3-directional airflow and industry-leading COP performance.
📄 View BrochureInverELITE V4-100
$4,300.45 AUD
InverELITE V4-120
$5,200.30 AUD
InverELITE V4-140
$6,595.10 AUD
InverELITE V4-170
$8,244.45 AUD
InverELITE V4-190
$9,144.35 AUD
InverELITE V4-230
$10,272.75 AUD
InverELITE V4-270
$12,176.65 AUD
InverELITE V4-330
$14,585.00 AUD
InverELITE V4-410
$18,517.20 AUD
3-Directional Airflow
Maximum efficiency design
Triple Sound Insulation
Ultra quiet performance
Twin Rotary Compressor
Fastest heat up times
Plug & Play Install
Simple quick setup
COP Up To 22
World leading efficiency
Technical Specifications – InverELITE V4 Series
| Specification | V4-100 | V4-120 | V4-140 | V4-170 | V4-190 | V4-230 | V4-270 | V4-330 | V4-410 |
|---|---|---|---|---|---|---|---|---|---|
| Heating Capacity (27°C Air) | 9.8 kW | 11.8 kW | 14.2 kW | 17.0 kW | 19.0 kW | 23.0 kW | 27.0 kW | 33.0 kW | 40.8 kW |
| COP Range (27°C Condition) | 19.5–7.0 | 19.7–7.2 | 20.2–7.2 | 20.4–7.2 | 20.0–7.0 | 22.0–7.3 | 21.0–7.2 | 20.3–7.1 | 18.9–7.0 |
| Heating Capacity (15°C Air) | 6.8 kW | 8.1 kW | 9.6 kW | 11.5 kW | 13.0 kW | 15.0 kW | 18.5 kW | 22.7 kW | 29.0 kW |
| Cooling Capacity | 4.8 kW | 5.5 kW | 6.7 kW | 9.4 kW | 10.8 kW | 11.9 kW | 13.5 kW | 15.4 kW | 20.0 kW |
| Power Supply | 230V 1Ph | 230V 1Ph | 230V 1Ph | 230V 1Ph | 230V 1Ph | 400V 3Ph | 400V 3Ph | 400V 3Ph | 400V 3Ph |
| Rated Input Power (kW) | 0.16–1.33 | 0.19–1.56 | 0.23–1.88 | 0.26–2.17 | 0.31–2.6 | 0.32–2.68 | 0.43–3.56 | 0.52–4.37 | 0.70–5.80 |
| Sound Level @ 1m (dB) | 36.0–41.8 | 36.0–42.5 | 36.3–43.9 | 37.2–45.5 | 37.5–46.0 | 37.6–46.8 | 37.9–48.2 | 38.2–48.7 | 38.8–49.3 |
| Advised Water Flow (L/min) | 50 | 65 | 70 | 85 | 100 | 135 | 140 | 180 | 220 |
| Operating Air Temp | -20°C to 43°C | ||||||||
| Refrigerant | R32 | ||||||||
| Water Connection | 40 mm | ||||||||
| Compressor | Twin-Rotary Mitsubishi DC | ||||||||
| Warranty – Heat Exchanger | 25 Years Titanium Heat Exchanger | ||||||||
| Warranty – Compressor | 15 Years | ||||||||
| Warranty – Parts | 7 Years | ||||||||
| Warranty – Labour | 1 Year | ||||||||
