
The Madimack InverECO PLUS delivers energy-efficient pool heating and cooling with inverter technology, built-in Wi-Fi control and ultra-quiet operation — perfect for energy-conscious pool owners.
📄 View BrochureInverECO PLUS 90
$3,424.50 AUD
InverECO PLUS 130
$4,630.05 AUD
InverECO PLUS 160
$5,834.40 AUD
InverECO PLUS 200
$7,229.55 AUD
InverECO PLUS 240
$8,751.55 AUD
InverECO PLUS 280
$10,178.00 AUD
Built-In WiFi Control
Smart app connectivity
Boost & Silence Modes
Fast heat or quiet
Soft Start Technology
Protects electrical system
Twisted Titanium Coil
Durable heat exchanger
Full DC Inverter
Maximum energy efficiency
Technical Specifications – InverECO PLUS Series
| Specification | ECO PLUS 90 | ECO PLUS 130 | ECO PLUS 160 | ECO PLUS 200 | ECO PLUS 240 | ECO PLUS 280 |
|---|---|---|---|---|---|---|
| Heating Capacity (27°C Air) | 9.0 kW | 13.0 kW | 16.0 kW | 20.2 kW | 24.2 kW | 28.0 kW |
| COP Range (27°C Condition) | 10.5–6.2 | 10.8–6.3 | 10.7–6.2 | 10.8–6.2 | 10.8–6.3 | 11.0–6.3 |
| Average COP @ 50% Speed (27°C) | 9.0 | 9.2 | 9.1 | 9.1 | 9.2 | 9.2 |
| Heating Capacity (15°C Air) | 6.5 kW | 9.0 kW | 11.0 kW | 14.0 kW | 16.0 kW | 19.5 kW |
| COP Range (15°C Condition) | 6.5–4.2 | 6.2–4.5 | 6.6–4.3 | 6.5–4.2 | 6.6–4.5 | 6.5–4.4 |
| Average COP @ 50% Speed (15°C) | 6.1 | 6.0 | 6.1 | 6.1 | 6.2 | 6.2 |
| Cooling Capacity (35°C Air) | 3.6 kW | 5.0 kW | 6.1 kW | 7.7 kW | 8.8 kW | 10.8 kW |
| Operating Air Temperature | 0°C to 43°C | |||||
| Temperature Set Point Range | 12°C to 40°C | |||||
| Heat Exchanger | Twisted Titanium Heat Exchanger | |||||
| Compressor | Full Stepless DC Compressor | |||||
| Power Supply | 230V 1Ph | |||||
| Water Connection | 40 mm | |||||
| Advised Water Flow (m³/h) | 3–5 | 4–6 | 6–8 | 7–10 | 10–12 | 10–12 |
| Sound Level @ 1m (dB) | 41.6–53.5 | 43.9–54.0 | 46.2–57.3 | 46.3–58.1 | 46.9–58.7 | 48.6–60.5 |
| Warranty – Heat Exchanger | 25 Years – Titanium Heat Exchanger | |||||
| Warranty – Compressor | 5 Years | |||||
| Warranty – Parts | 3 Years | |||||
| Warranty – Labour | 1 Year | |||||
